Evt 32: M Jr4+ (3:40:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 1 | Lane 3 | Lane 4 | Lane 7 | Lane 5 |
|---|
| Org | ORU | ERA | OAR | Olympia | SRAJ | GLJC |
|---|
| Split | 00:00.00 | 00:01.84 | 00:11.61 | 00:11.68 | 00:28.52 | 00:31.60 |
|---|
| Actual | 03:39.46 | 03:41.30 | 03:51.07 | 03:51.14 | 04:07.98 | 04:11.06 |
|---|
Evt 32: M Jr4+ (3:40:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 1 | Lane 3 | Lane 4 | Lane 7 | Lane 5 |
|---|
| Org | ORU | ERA | OAR | Olympia | SRAJ | GLJC |
|---|
| Split | 00:00.00 | 00:01.84 | 00:11.61 | 00:11.68 | 00:28.52 | 00:31.60 |
|---|
| Actual | 03:39.46 | 03:41.30 | 03:51.07 | 03:51.14 | 04:07.98 | 04:11.06 |
|---|
Result from 2003 Frostbite on Saturday, November 08, 2003
Engenious Systems, Inc.