Evt 36: M Open4+ (4:20:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 5 | Lane 6 | Lane 3 | Lane 1 | Lane 4 |
|---|
| Org | GLJC | Pacific | Brentwood | ORU | MBJC | BIRC |
|---|
| Split | 00:00.00 | 00:03.10 | 00:05.86 | 00:07.34 | 00:08.47 | 00:10.60 |
|---|
| Actual | 03:18.40 | 03:21.50 | 03:24.26 | 03:25.74 | 03:26.87 | 03:29.00 |
|---|
Evt 36: M Open4+ (4:20:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 5 | Lane 6 | Lane 3 | Lane 1 | Lane 4 |
|---|
| Org | GLJC | Pacific | Brentwood | ORU | MBJC | BIRC |
|---|
| Split | 00:00.00 | 00:03.10 | 00:05.86 | 00:07.34 | 00:08.47 | 00:10.60 |
|---|
| Actual | 03:18.40 | 03:21.50 | 03:24.26 | 03:25.74 | 03:26.87 | 03:29.00 |
|---|
Result from 2003 Frostbite on Saturday, November 08, 2003
Engenious Systems, Inc.