Evt 15: M Mst4+ (10:50:00 am) 15: M Mst4+
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 1 | Lane 4 | Lane 3 | Lane 5 | Lane 2 |
|---|
| Org | Ashland | CAR | Ashland | BIRC | ERA |
|---|
| Split | 00:00.00 | 00:14.01 | 00:34.31 | 00:35.87 | 00:20.49 |
|---|
| Actual | 03:34.70 | 03:48.71 | 04:09.01 | 04:10.57 | 03:55.19 |
|---|
| Adjusted | 03:29.11 | 03:36.64 | 03:54.43 | 03:54.67 | 03:55.19 |
|---|
| Age | 49 | 55 | 57 | 58 | 42 |
|---|
Evt 15: M Mst4+ (10:50:00 am) 15: M Mst4+
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 1 | Lane 4 | Lane 3 | Lane 5 | Lane 2 |
|---|
| Org | Ashland | CAR | Ashland | BIRC | ERA |
|---|
| Split | 00:00.00 | 00:14.01 | 00:34.31 | 00:35.87 | 00:20.49 |
|---|
| Actual | 03:34.70 | 03:48.71 | 04:09.01 | 04:10.57 | 03:55.19 |
|---|
| Adjusted | 03:29.11 | 03:36.64 | 03:54.43 | 03:54.67 | 03:55.19 |
|---|
| Age | 49 | 55 | 57 | 58 | 42 |
|---|
Result from 2003 Frostbite on Saturday, November 08, 2003
Engenious Systems, Inc.