Evt 24: M Mst8+ (1:30:00 pm) 24: M Mst8+
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 1 | Lane 3 | Lane 4 | Lane 2 | Lane 5 |
|---|
| Org | Pacific | Ashland | ERA | GLAC | Ashland |
|---|
| Split | 00:00.00 | 00:13.86 | 00:20.50 | 00:32.00 | 00:47.44 |
|---|
| Actual | 03:05.03 | 03:18.89 | 03:25.53 | 03:37.03 | 03:52.47 |
|---|
| Adjusted | 03:05.03 | 03:09.93 | 03:23.77 | 03:35.27 | 03:36.09 |
|---|
| Age | 36 | 50 | 40 | 40 | 57 |
|---|
Evt 24: M Mst8+ (1:30:00 pm) 24: M Mst8+
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 1 | Lane 3 | Lane 4 | Lane 2 | Lane 5 |
|---|
| Org | Pacific | Ashland | ERA | GLAC | Ashland |
|---|
| Split | 00:00.00 | 00:13.86 | 00:20.50 | 00:32.00 | 00:47.44 |
|---|
| Actual | 03:05.03 | 03:18.89 | 03:25.53 | 03:37.03 | 03:52.47 |
|---|
| Adjusted | 03:05.03 | 03:09.93 | 03:23.77 | 03:35.27 | 03:36.09 |
|---|
| Age | 36 | 50 | 40 | 40 | 57 |
|---|
Result from 2003 Frostbite on Saturday, November 08, 2003
Engenious Systems, Inc.