Evt 28: W Mst2x (2:30:00 pm) 28: W Mst2x
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 3 | Lane 4 | Lane 6 | Lane 7 | Lane 5 |
|---|
| Org | Ashland | BIRC | GLAC | Ashland | LUC |
|---|
| Split | 00:00.00 | 00:18.08 | 00:45.89 | 00:34.50 | 00:32.77 |
|---|
| Actual | 03:53.39 | 04:11.47 | 04:39.28 | 04:27.89 | 04:26.16 |
|---|
| Adjusted | 03:51.58 | 04:04.02 | 04:13.17 | 04:21.24 | 04:26.16 |
|---|
| Age | 37 | 46 | 62 | 45 | 31 |
|---|
Evt 28: W Mst2x (2:30:00 pm) 28: W Mst2x
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 3 | Lane 4 | Lane 6 | Lane 7 | Lane 5 |
|---|
| Org | Ashland | BIRC | GLAC | Ashland | LUC |
|---|
| Split | 00:00.00 | 00:18.08 | 00:45.89 | 00:34.50 | 00:32.77 |
|---|
| Actual | 03:53.39 | 04:11.47 | 04:39.28 | 04:27.89 | 04:26.16 |
|---|
| Adjusted | 03:51.58 | 04:04.02 | 04:13.17 | 04:21.24 | 04:26.16 |
|---|
| Age | 37 | 46 | 62 | 45 | 31 |
|---|
Result from 2003 Frostbite on Saturday, November 08, 2003
Engenious Systems, Inc.