Evt 32: M Jr4+ (3:30:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 5 | Lane 7 | Lane 3 | Lane 1 | Lane 2 | Lane 4 | Lane 6 |
|---|
| Org | ORU | CAR | LSRC | GLJC | OAR | BIRC | SRAJ |
|---|
| Split | 00:00.00 | 00:07.56 | 00:12.28 | 00:13.15 | 00:20.10 | 00:25.15 | 00:50.60 |
|---|
| Actual | 03:09.10 | 03:16.66 | 03:21.38 | 03:22.25 | 03:29.20 | 03:34.25 | 03:59.70 |
|---|
Evt 32: M Jr4+ (3:30:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 5 | Lane 7 | Lane 3 | Lane 1 | Lane 2 | Lane 4 | Lane 6 |
|---|
| Org | ORU | CAR | LSRC | GLJC | OAR | BIRC | SRAJ |
|---|
| Split | 00:00.00 | 00:07.56 | 00:12.28 | 00:13.15 | 00:20.10 | 00:25.15 | 00:50.60 |
|---|
| Actual | 03:09.10 | 03:16.66 | 03:21.38 | 03:22.25 | 03:29.20 | 03:34.25 | 03:59.70 |
|---|
Result from 2003 Frostbite on Saturday, November 08, 2003
Engenious Systems, Inc.