Evt 7: M Mst4x (8:40:00 am) 7: M Mst4x
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 1 | Lane 3 | Lane 4 | Lane 2 |
|---|
| Org | SRAM | GLAC | Ashland | MBAC |
|---|
| Split | 00:00.00 | 00:30.47 | 00:41.33 | 00:45.88 |
|---|
| Actual | 03:48.40 | 04:18.87 | 04:29.73 | 04:34.28 |
|---|
| Adjusted | 03:48.40 | 03:50.07 | 04:13.35 | 04:19.08 |
|---|
| Age | 36 | 66 | 57 | 56 |
|---|
Evt 7: M Mst4x (8:40:00 am) 7: M Mst4x
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 1 | Lane 3 | Lane 4 | Lane 2 |
|---|
| Org | SRAM | GLAC | Ashland | MBAC |
|---|
| Split | 00:00.00 | 00:30.47 | 00:41.33 | 00:45.88 |
|---|
| Actual | 03:48.40 | 04:18.87 | 04:29.73 | 04:34.28 |
|---|
| Adjusted | 03:48.40 | 03:50.07 | 04:13.35 | 04:19.08 |
|---|
| Age | 36 | 66 | 57 | 56 |
|---|
Result from 2003 Frostbite on Saturday, November 08, 2003
Engenious Systems, Inc.