Evt 8: M Open4x+ (8:50:00 am) 8: M Open4x+
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 3 | Lane 1 | Lane 6 | Lane 7 | Lane 4 |
|---|
| Org | GLJC | SRAJ | SRAJ | Brentwood | SRAM | SLS |
|---|
| Split | 00:00.00 | 00:02.39 | 00:03.69 | 00:04.85 | 00:17.04 | 00:25.46 |
|---|
| Actual | 03:18.80 | 03:21.19 | 03:22.49 | 03:23.65 | 03:35.84 | 03:44.26 |
|---|
Evt 8: M Open4x+ (8:50:00 am) 8: M Open4x+
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 3 | Lane 1 | Lane 6 | Lane 7 | Lane 4 |
|---|
| Org | GLJC | SRAJ | SRAJ | Brentwood | SRAM | SLS |
|---|
| Split | 00:00.00 | 00:02.39 | 00:03.69 | 00:04.85 | 00:17.04 | 00:25.46 |
|---|
| Actual | 03:18.80 | 03:21.19 | 03:22.49 | 03:23.65 | 03:35.84 | 03:44.26 |
|---|
Result from 2003 Frostbite on Saturday, November 08, 2003
Engenious Systems, Inc.