Evt 12: M JrJVB8+ (10:10:00 am) 12: M JrJVB8+
| Place | 1 | 2 | 3 | 4 | 5 | dnf |
|---|
| Lane | Lane 1 | Lane 2 | Lane 3 | Lane 6 | Lane 5 | Lane 7 |
|---|
| Org | ORU | SRAJ | MBJC | GLJC | SRAJ | GLJC |
|---|
| Split | 00:00.00 | 00:03.43 | 00:04.54 | 00:12.73 | 00:38.36 | dnf |
|---|
| Actual | 03:19.30 | 03:22.73 | 03:23.84 | 03:32.03 | 03:57.66 | dnf |
|---|
Evt 12: M JrJVB8+ (10:10:00 am) 12: M JrJVB8+
| Place | 1 | 2 | 3 | 4 | 5 | dnf |
|---|
| Lane | Lane 1 | Lane 2 | Lane 3 | Lane 6 | Lane 5 | Lane 7 |
|---|
| Org | ORU | SRAJ | MBJC | GLJC | SRAJ | GLJC |
|---|
| Split | 00:00.00 | 00:03.43 | 00:04.54 | 00:12.73 | 00:38.36 | dnf |
|---|
| Actual | 03:19.30 | 03:22.73 | 03:23.84 | 03:32.03 | 03:57.66 | dnf |
|---|
Result from 2003 Frostbite on Saturday, November 08, 2003
Engenious Systems, Inc.