Evt 38: Mixed Mst8+ (4:35:00 pm) 38: Mixed Mst8+
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 7 | Lane 5 | Lane 4 | Lane 1 | Lane 6 |
|---|
| Org | SRAM | GLAC | ERA | MBAC | BIRC | OAR |
|---|
| Split | 00:00.00 | 00:19.26 | 00:17.97 | 00:27.40 | 00:43.65 | 00:53.36 |
|---|
| Actual | 03:31.80 | 03:51.06 | 03:49.77 | 03:59.20 | 04:15.45 | 04:25.16 |
|---|
| Adjusted | 03:31.80 | 03:38.74 | 03:49.15 | 03:53.12 | 04:04.27 | 04:20.84 |
|---|
| Age | 42 | 56 | 43 | 50 | 55 | 48 |
|---|
Evt 38: Mixed Mst8+ (4:35:00 pm) 38: Mixed Mst8+
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 7 | Lane 5 | Lane 4 | Lane 1 | Lane 6 |
|---|
| Org | SRAM | GLAC | ERA | MBAC | BIRC | OAR |
|---|
| Split | 00:00.00 | 00:19.26 | 00:17.97 | 00:27.40 | 00:43.65 | 00:53.36 |
|---|
| Actual | 03:31.80 | 03:51.06 | 03:49.77 | 03:59.20 | 04:15.45 | 04:25.16 |
|---|
| Adjusted | 03:31.80 | 03:38.74 | 03:49.15 | 03:53.12 | 04:04.27 | 04:20.84 |
|---|
| Age | 42 | 56 | 43 | 50 | 55 | 48 |
|---|
Result from 2003 Frostbite on Saturday, November 08, 2003
Engenious Systems, Inc.