Evt 11: W 3V Jr4+ (9:50:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 1 | Lane 5 | Lane 4 | Lane 2 | Lane 6 | Lane 3 | Lane 7 |
|---|
| Org | CAR | ERA | GLJC | SRAJ | GLJC | OAR | MBJC |
|---|
| Split | 00:00.00 | 00:03.26 | 00:04.87 | 00:07.69 | 00:16.52 | 00:28.08 | 00:30.83 |
|---|
| Actual | 04:05.80 | 04:09.06 | 04:10.67 | 04:13.49 | 04:22.32 | 04:33.88 | 04:36.63 |
|---|
Evt 11: W 3V Jr4+ (9:50:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 1 | Lane 5 | Lane 4 | Lane 2 | Lane 6 | Lane 3 | Lane 7 |
|---|
| Org | CAR | ERA | GLJC | SRAJ | GLJC | OAR | MBJC |
|---|
| Split | 00:00.00 | 00:03.26 | 00:04.87 | 00:07.69 | 00:16.52 | 00:28.08 | 00:30.83 |
|---|
| Actual | 04:05.80 | 04:09.06 | 04:10.67 | 04:13.49 | 04:22.32 | 04:33.88 | 04:36.63 |
|---|
Result from 2003 Frostbite on Saturday, November 08, 2003
Engenious Systems, Inc.