Evt 13: W Open4+ (10:30:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 4 | Lane 1 | Lane 6 | Lane 5 | Lane 7 | Lane 2 | Lane 3 |
|---|
| Org | GLJC | ERA | ORU | Pacific | Brentwood | MBJC | HNA |
|---|
| Split | 00:00.00 | 00:00.28 | 00:01.05 | 00:07.76 | 00:09.04 | 00:12.27 | 00:18.59 |
|---|
| Actual | 03:45.30 | 03:45.58 | 03:46.35 | 03:53.06 | 03:54.34 | 03:57.57 | 04:03.89 |
|---|
Evt 13: W Open4+ (10:30:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 4 | Lane 1 | Lane 6 | Lane 5 | Lane 7 | Lane 2 | Lane 3 |
|---|
| Org | GLJC | ERA | ORU | Pacific | Brentwood | MBJC | HNA |
|---|
| Split | 00:00.00 | 00:00.28 | 00:01.05 | 00:07.76 | 00:09.04 | 00:12.27 | 00:18.59 |
|---|
| Actual | 03:45.30 | 03:45.58 | 03:46.35 | 03:53.06 | 03:54.34 | 03:57.57 | 04:03.89 |
|---|
Result from 2003 Frostbite on Saturday, November 08, 2003
Engenious Systems, Inc.