Evt 25: W Int4+ (1:50:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf |
|---|
| Lane | Lane 5 | Lane 3 | Lane 1 | Lane 7 | Lane 2 | Lane 6 | Lane 4 |
|---|
| Org | MBJC | GLJC | ORU | ERA | Olympia | AHS | SRAM |
|---|
| Split | 00:00.00 | 00:04.43 | 00:13.19 | 00:19.72 | 00:38.99 | 01:12.47 | dnf |
|---|
| Actual | 03:48.60 | 03:53.03 | 04:01.79 | 04:08.32 | 04:27.59 | 05:01.07 | dnf |
|---|
Evt 25: W Int4+ (1:50:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf |
|---|
| Lane | Lane 5 | Lane 3 | Lane 1 | Lane 7 | Lane 2 | Lane 6 | Lane 4 |
|---|
| Org | MBJC | GLJC | ORU | ERA | Olympia | AHS | SRAM |
|---|
| Split | 00:00.00 | 00:04.43 | 00:13.19 | 00:19.72 | 00:38.99 | 01:12.47 | dnf |
|---|
| Actual | 03:48.60 | 03:53.03 | 04:01.79 | 04:08.32 | 04:27.59 | 05:01.07 | dnf |
|---|
Result from 2003 Frostbite on Saturday, November 08, 2003
Engenious Systems, Inc.