Evt 36: M Lt4+ (4:50:00 pm) 36: M Lt4+
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 5 | Lane 4 | Lane 1 | Lane 3 | Lane 6 | Lane 7 | Lane 2 |
|---|
| Org | ORU | GLJC | MBJC | ERA | SRAJ | MBJC | PRCJ |
|---|
| Split | 00:00.00 | 00:02.46 | 00:07.98 | 00:11.13 | 00:13.97 | 00:20.10 | 00:26.21 |
|---|
| Actual | 03:19.70 | 03:22.16 | 03:27.68 | 03:30.83 | 03:33.67 | 03:39.80 | 03:45.91 |
|---|
Evt 36: M Lt4+ (4:50:00 pm) 36: M Lt4+
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 5 | Lane 4 | Lane 1 | Lane 3 | Lane 6 | Lane 7 | Lane 2 |
|---|
| Org | ORU | GLJC | MBJC | ERA | SRAJ | MBJC | PRCJ |
|---|
| Split | 00:00.00 | 00:02.46 | 00:07.98 | 00:11.13 | 00:13.97 | 00:20.10 | 00:26.21 |
|---|
| Actual | 03:19.70 | 03:22.16 | 03:27.68 | 03:30.83 | 03:33.67 | 03:39.80 | 03:45.91 |
|---|
Result from 2004 Spring Regatta on Saturday, March 20, 2004
Engenious Systems, Inc.