Evt 39: M Jr4+ (5:40:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 4 | Lane 6 | Lane 5 | Lane 1 | Lane 2 | Lane 3 |
|---|
| Org | GLJC | ORU | CBRC | MBJC | ERA | SRAJ |
|---|
| Split | 00:00.00 | 00:00.85 | 00:04.48 | 00:07.77 | 00:11.86 | 00:15.38 |
|---|
| Actual | 03:26.87 | 03:27.72 | 03:31.35 | 03:34.64 | 03:38.73 | 03:42.25 |
|---|
Evt 39: M Jr4+ (5:40:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 4 | Lane 6 | Lane 5 | Lane 1 | Lane 2 | Lane 3 |
|---|
| Org | GLJC | ORU | CBRC | MBJC | ERA | SRAJ |
|---|
| Split | 00:00.00 | 00:00.85 | 00:04.48 | 00:07.77 | 00:11.86 | 00:15.38 |
|---|
| Actual | 03:26.87 | 03:27.72 | 03:31.35 | 03:34.64 | 03:38.73 | 03:42.25 |
|---|
Result from 2004 Spring Regatta on Saturday, March 20, 2004
Engenious Systems, Inc.