Evt 41: Mixed Mst8+ (6:00:00 pm) 41: Mixed Mst8+
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 7 | Lane 3 | Lane 6 | Lane 5 | Lane 4 | Lane 2 | Lane 1 |
|---|
| Org | PRCM | SRAM | Vashon | SRAM | ERA | MBAC | SRAM |
|---|
| Split | 00:00.00 | 00:19.38 | 00:23.67 | 00:29.07 | 00:28.63 | 00:44.86 | 00:51.83 |
|---|
| Actual | 03:13.00 | 03:32.38 | 03:36.67 | 03:42.07 | 03:41.63 | 03:57.86 | 04:04.83 |
|---|
| Adjusted | 03:10.44 | 03:32.38 | 03:33.37 | 03:37.17 | 03:39.77 | 03:53.78 | 03:55.23 |
|---|
| Age | 45 | 41 | 46 | 48 | 44 | 47 | 53 |
|---|
Evt 41: Mixed Mst8+ (6:00:00 pm) 41: Mixed Mst8+
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 7 | Lane 3 | Lane 6 | Lane 5 | Lane 4 | Lane 2 | Lane 1 |
|---|
| Org | PRCM | SRAM | Vashon | SRAM | ERA | MBAC | SRAM |
|---|
| Split | 00:00.00 | 00:19.38 | 00:23.67 | 00:29.07 | 00:28.63 | 00:44.86 | 00:51.83 |
|---|
| Actual | 03:13.00 | 03:32.38 | 03:36.67 | 03:42.07 | 03:41.63 | 03:57.86 | 04:04.83 |
|---|
| Adjusted | 03:10.44 | 03:32.38 | 03:33.37 | 03:37.17 | 03:39.77 | 03:53.78 | 03:55.23 |
|---|
| Age | 45 | 41 | 46 | 48 | 44 | 47 | 53 |
|---|
Result from 2004 Spring Regatta on Saturday, March 20, 2004
Engenious Systems, Inc.