Evt 24: M Open4+ (1:45:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 1 | Lane 6 | Lane 7 | Lane 5 | Lane 4 | Lane 3 | Lane 2 |
|---|
| Org | Lakeside | GLJC | SRAJ | ORU | PRCJ | ERA | Vashon |
|---|
| Split | 00:00.00 | 00:01.85 | 00:05.32 | 00:06.19 | 00:09.30 | 00:11.22 | 00:20.82 |
|---|
| Actual | 03:19.35 | 03:21.20 | 03:24.67 | 03:25.54 | 03:28.65 | 03:30.57 | 03:40.17 |
|---|
Evt 24: M Open4+ (1:45:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 1 | Lane 6 | Lane 7 | Lane 5 | Lane 4 | Lane 3 | Lane 2 |
|---|
| Org | Lakeside | GLJC | SRAJ | ORU | PRCJ | ERA | Vashon |
|---|
| Split | 00:00.00 | 00:01.85 | 00:05.32 | 00:06.19 | 00:09.30 | 00:11.22 | 00:20.82 |
|---|
| Actual | 03:19.35 | 03:21.20 | 03:24.67 | 03:25.54 | 03:28.65 | 03:30.57 | 03:40.17 |
|---|
Result from 2004 Spring Regatta on Saturday, March 20, 2004
Engenious Systems, Inc.