Evt 27: W Mst4+ (2:30:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 6 | Lane 2 | Lane 7 | Lane 5 | Lane 1 | Lane 3 | Lane 4 |
|---|
| Org | LUC | Conibear | Vashon | BIRC | IRC | Olympia | SRAM |
|---|
| Split | 00:00.00 | 00:08.93 | 00:17.55 | 00:46.18 | 00:42.43 | 00:33.57 | 00:57.33 |
|---|
| Actual | 03:49.20 | 03:58.13 | 04:06.75 | 04:35.38 | 04:31.63 | 04:22.77 | 04:46.53 |
|---|
| Adjusted | 03:41.62 | 03:47.76 | 04:00.01 | 04:21.84 | 04:22.23 | 04:22.77 | 04:35.15 |
|---|
| Age | 47 | 50 | 46 | 53 | 49 | 34 | 51 |
|---|
| Comment | mystery boat in lane 8 |
|---|
Evt 27: W Mst4+ (2:30:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 6 | Lane 2 | Lane 7 | Lane 5 | Lane 1 | Lane 3 | Lane 4 |
|---|
| Org | LUC | Conibear | Vashon | BIRC | IRC | Olympia | SRAM |
|---|
| Split | 00:00.00 | 00:08.93 | 00:17.55 | 00:46.18 | 00:42.43 | 00:33.57 | 00:57.33 |
|---|
| Actual | 03:49.20 | 03:58.13 | 04:06.75 | 04:35.38 | 04:31.63 | 04:22.77 | 04:46.53 |
|---|
| Adjusted | 03:41.62 | 03:47.76 | 04:00.01 | 04:21.84 | 04:22.23 | 04:22.77 | 04:35.15 |
|---|
| Age | 47 | 50 | 46 | 53 | 49 | 34 | 51 |
|---|
| Comment | mystery boat in lane 8 |
|---|
Result from 2004 Spring Regatta on Saturday, March 20, 2004
Engenious Systems, Inc.