Evt 29: W Open4+ (3:00:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 7 | Lane 3 | Lane 5 | Lane 6 | Lane 2 | Lane 1 | Lane 4 |
|---|
| Org | GLJC | ERA | HNA | LWRC | ORU | LUC | SRAJ |
|---|
| Split | 00:00.00 | 00:03.77 | 00:06.49 | 00:17.33 | 00:18.35 | 00:25.08 | 00:55.55 |
|---|
| Actual | 03:29.98 | 03:33.75 | 03:36.47 | 03:47.31 | 03:48.33 | 03:55.06 | 04:25.53 |
|---|
Evt 29: W Open4+ (3:00:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 7 | Lane 3 | Lane 5 | Lane 6 | Lane 2 | Lane 1 | Lane 4 |
|---|
| Org | GLJC | ERA | HNA | LWRC | ORU | LUC | SRAJ |
|---|
| Split | 00:00.00 | 00:03.77 | 00:06.49 | 00:17.33 | 00:18.35 | 00:25.08 | 00:55.55 |
|---|
| Actual | 03:29.98 | 03:33.75 | 03:36.47 | 03:47.31 | 03:48.33 | 03:55.06 | 04:25.53 |
|---|
Result from 2004 Spring Regatta on Saturday, March 20, 2004
Engenious Systems, Inc.