Evt 39: M Jr4+ (5:50:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 6 | Lane 5 | Lane 2 | Lane 4 | Lane 1 | Lane 3 | Lane 7 |
|---|
| Org | Lakeside | Vashon | BIRC | ORU | ERA | GLJC | SRAJ |
|---|
| Split | 00:00.00 | 00:04.99 | 00:07.61 | 00:13.08 | 00:15.35 | 00:19.08 | 00:22.79 |
|---|
| Actual | 03:36.00 | 03:40.99 | 03:43.61 | 03:49.08 | 03:51.35 | 03:55.08 | 03:58.79 |
|---|
Evt 39: M Jr4+ (5:50:00 pm) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 6 | Lane 5 | Lane 2 | Lane 4 | Lane 1 | Lane 3 | Lane 7 |
|---|
| Org | Lakeside | Vashon | BIRC | ORU | ERA | GLJC | SRAJ |
|---|
| Split | 00:00.00 | 00:04.99 | 00:07.61 | 00:13.08 | 00:15.35 | 00:19.08 | 00:22.79 |
|---|
| Actual | 03:36.00 | 03:40.99 | 03:43.61 | 03:49.08 | 03:51.35 | 03:55.08 | 03:58.79 |
|---|
Result from 2004 Spring Regatta on Saturday, March 20, 2004
Engenious Systems, Inc.