Evt 2: M Open4x+ (7:10:00 am) 2: M Open4x+
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 6 | Lane 4 | Lane 3 | Lane 2 | Lane 5 | Lane 1 |
|---|
| Org | GLJC | SRAJ | Lakeside | Olympia | PBRC | LSRC |
|---|
| Split | 00:00.00 | 00:00.66 | 00:07.13 | 00:10.61 | 00:19.19 | 00:26.46 |
|---|
| Actual | 03:18.70 | 03:19.36 | 03:25.83 | 03:29.31 | 03:37.89 | 03:45.16 |
|---|
Evt 2: M Open4x+ (7:10:00 am) 2: M Open4x+
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 6 | Lane 4 | Lane 3 | Lane 2 | Lane 5 | Lane 1 |
|---|
| Org | GLJC | SRAJ | Lakeside | Olympia | PBRC | LSRC |
|---|
| Split | 00:00.00 | 00:00.66 | 00:07.13 | 00:10.61 | 00:19.19 | 00:26.46 |
|---|
| Actual | 03:18.70 | 03:19.36 | 03:25.83 | 03:29.31 | 03:37.89 | 03:45.16 |
|---|
Result from 2004 Spring Regatta on Saturday, March 20, 2004
Engenious Systems, Inc.