Evt 5: M JrLt8+ (8:00:00 am) 5: M JrLt8+
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 5 | Lane 3 | Lane 6 | Lane 2 | Lane 7 | Lane 4 |
|---|
| Org | ERA | GLJC | MBJC | LWRC | PRCJ | SRAJ |
|---|
| Split | 00:00.00 | 00:03.93 | 00:04.56 | 00:08.71 | 00:12.66 | 00:14.25 |
|---|
| Actual | 03:03.00 | 03:06.93 | 03:07.56 | 03:11.71 | 03:15.66 | 03:17.25 |
|---|
Evt 5: M JrLt8+ (8:00:00 am) 5: M JrLt8+
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 5 | Lane 3 | Lane 6 | Lane 2 | Lane 7 | Lane 4 |
|---|
| Org | ERA | GLJC | MBJC | LWRC | PRCJ | SRAJ |
|---|
| Split | 00:00.00 | 00:03.93 | 00:04.56 | 00:08.71 | 00:12.66 | 00:14.25 |
|---|
| Actual | 03:03.00 | 03:06.93 | 03:07.56 | 03:11.71 | 03:15.66 | 03:17.25 |
|---|
Result from 2004 Spring Regatta on Saturday, March 20, 2004
Engenious Systems, Inc.