Evt 9: M Open8+ (9:00:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 6 | Lane 4 | Lane 2 | Lane 3 | Lane 5 | Lane 1 |
|---|
| Org | ORU | GLJC | SRAJ | ERA | Lakeside | LWRC |
|---|
| Split | 00:00.00 | 00:00.90 | 00:01.76 | 00:04.74 | 00:05.95 | 00:16.26 |
|---|
| Actual | 02:54.98 | 02:55.88 | 02:56.74 | 02:59.72 | 03:00.93 | 03:11.24 |
|---|
Evt 9: M Open8+ (9:00:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 6 | Lane 4 | Lane 2 | Lane 3 | Lane 5 | Lane 1 |
|---|
| Org | ORU | GLJC | SRAJ | ERA | Lakeside | LWRC |
|---|
| Split | 00:00.00 | 00:00.90 | 00:01.76 | 00:04.74 | 00:05.95 | 00:16.26 |
|---|
| Actual | 02:54.98 | 02:55.88 | 02:56.74 | 02:59.72 | 03:00.93 | 03:11.24 |
|---|
Result from 2004 Spring Regatta on Saturday, March 20, 2004
Engenious Systems, Inc.