Evt 12: W Jr4x+ (10:00:00 am) 12: W Jr4x+
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 4 | Lane 3 | Lane 5 | Lane 2 | Lane 1 | Lane 6 | Lane 7 |
|---|
| Org | SRAJ | MBJC | GLJC | LUC | GLJC | PRCJ | ERA |
|---|
| Split | 00:00.00 | 00:03.50 | 00:05.20 | 00:07.77 | 00:14.98 | 00:27.87 | 00:50.19 |
|---|
| Actual | 03:54.00 | 03:57.50 | 03:59.20 | 04:01.77 | 04:08.98 | 04:21.87 | 04:44.19 |
|---|
Evt 12: W Jr4x+ (10:00:00 am) 12: W Jr4x+
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 4 | Lane 3 | Lane 5 | Lane 2 | Lane 1 | Lane 6 | Lane 7 |
|---|
| Org | SRAJ | MBJC | GLJC | LUC | GLJC | PRCJ | ERA |
|---|
| Split | 00:00.00 | 00:03.50 | 00:05.20 | 00:07.77 | 00:14.98 | 00:27.87 | 00:50.19 |
|---|
| Actual | 03:54.00 | 03:57.50 | 03:59.20 | 04:01.77 | 04:08.98 | 04:21.87 | 04:44.19 |
|---|
Result from 2004 Spring Regatta on Saturday, March 20, 2004
Engenious Systems, Inc.