Evt 13: M Mst8+ (10:10:00 am) 13: M Mst8+
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 1 | Lane 3 | Lane 5 | Lane 4 | Lane 2 |
|---|
| Org | LUC | AMRC | GLAC | Vashon | LWRC |
|---|
| Split | 00:00.00 | 00:22.03 | 00:14.05 | 00:21.45 | 00:20.29 |
|---|
| Actual | 03:10.35 | 03:32.38 | 03:24.40 | 03:31.80 | 03:30.64 |
|---|
| Adjusted | 03:10.35 | 03:12.62 | 03:16.30 | 03:16.84 | 03:24.88 |
|---|
| Age | 33 | 59 | 48 | 55 | 45 |
|---|
Evt 13: M Mst8+ (10:10:00 am) 13: M Mst8+
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 1 | Lane 3 | Lane 5 | Lane 4 | Lane 2 |
|---|
| Org | LUC | AMRC | GLAC | Vashon | LWRC |
|---|
| Split | 00:00.00 | 00:22.03 | 00:14.05 | 00:21.45 | 00:20.29 |
|---|
| Actual | 03:10.35 | 03:32.38 | 03:24.40 | 03:31.80 | 03:30.64 |
|---|
| Adjusted | 03:10.35 | 03:12.62 | 03:16.30 | 03:16.84 | 03:24.88 |
|---|
| Age | 33 | 59 | 48 | 55 | 45 |
|---|
Result from 2004 Spring Regatta on Saturday, March 20, 2004
Engenious Systems, Inc.