Evt 16: W Mst8+ (11:00:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 5 | Lane 4 | Lane 3 | Lane 6 | Lane 1 | Lane 7 | Lane 2 |
|---|
| Org | LUC | Conibear | PRCM | LWRC | GLAC | Conibear | MBAC |
|---|
| Split | 00:00.00 | 00:08.01 | 00:04.63 | 00:03.85 | 00:32.92 | 00:40.17 | 00:50.28 |
|---|
| Actual | 03:24.00 | 03:32.01 | 03:28.63 | 03:27.85 | 03:56.92 | 04:04.17 | 04:14.28 |
|---|
| Adjusted | 03:23.36 | 03:26.51 | 03:27.19 | 03:27.85 | 03:51.42 | 03:59.37 | 04:12.38 |
|---|
| Age | 36 | 45 | 38 | 34 | 45 | 44 | 39 |
|---|
Evt 16: W Mst8+ (11:00:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 5 | Lane 4 | Lane 3 | Lane 6 | Lane 1 | Lane 7 | Lane 2 |
|---|
| Org | LUC | Conibear | PRCM | LWRC | GLAC | Conibear | MBAC |
|---|
| Split | 00:00.00 | 00:08.01 | 00:04.63 | 00:03.85 | 00:32.92 | 00:40.17 | 00:50.28 |
|---|
| Actual | 03:24.00 | 03:32.01 | 03:28.63 | 03:27.85 | 03:56.92 | 04:04.17 | 04:14.28 |
|---|
| Adjusted | 03:23.36 | 03:26.51 | 03:27.19 | 03:27.85 | 03:51.42 | 03:59.37 | 04:12.38 |
|---|
| Age | 36 | 45 | 38 | 34 | 45 | 44 | 39 |
|---|
Result from 2004 Spring Regatta on Saturday, March 20, 2004
Engenious Systems, Inc.