Evt 21: M Mst4+ (12:30:00 am) 21: M Mst4+
| Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf |
|---|
| Lane | Lane 3 | Lane 4 | Lane 1 | Lane 6 | Lane 5 | Lane 7 | Lane 2 |
|---|
| Org | LWRC | Vashon | LWRC | MBAC | GLAC | SRAM | AMRC |
|---|
| Split | 00:02.14 | 00:00.00 | 00:14.78 | 00:08.72 | 00:13.03 | 00:24.60 | dnf |
|---|
| Actual | 03:56.82 | 03:54.68 | 04:09.46 | 04:03.40 | 04:07.71 | 04:19.28 | dnf |
|---|
| Adjusted | 03:44.38 | 03:53.04 | 03:58.29 | 04:03.40 | 04:07.71 | 04:11.68 | dnf |
|---|
| Age | 57 | 47 | 56 | 45 | 45 | 53 | 59 |
|---|
Evt 21: M Mst4+ (12:30:00 am) 21: M Mst4+
| Place | 1 | 2 | 3 | 4 | 5 | 6 | dnf |
|---|
| Lane | Lane 3 | Lane 4 | Lane 1 | Lane 6 | Lane 5 | Lane 7 | Lane 2 |
|---|
| Org | LWRC | Vashon | LWRC | MBAC | GLAC | SRAM | AMRC |
|---|
| Split | 00:02.14 | 00:00.00 | 00:14.78 | 00:08.72 | 00:13.03 | 00:24.60 | dnf |
|---|
| Actual | 03:56.82 | 03:54.68 | 04:09.46 | 04:03.40 | 04:07.71 | 04:19.28 | dnf |
|---|
| Adjusted | 03:44.38 | 03:53.04 | 03:58.29 | 04:03.40 | 04:07.71 | 04:11.68 | dnf |
|---|
| Age | 57 | 47 | 56 | 45 | 45 | 53 | 59 |
|---|
Result from 2004 Spring Regatta on Saturday, March 20, 2004
Engenious Systems, Inc.