Evt 24: M Open4+ (1:35:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 3 | Lane 2 | Lane 7 | Lane 4 | Lane 5 | Lane 6 | Lane 1 |
|---|
| Org | GLJC | MBJC | ERA | LUC | Lakeside | ORU | SRAM |
|---|
| Split | 00:00.00 | 00:01.19 | 00:03.76 | 00:03.90 | 00:04.43 | 00:05.40 | 00:07.44 |
|---|
| Actual | 03:27.60 | 03:28.79 | 03:31.36 | 03:31.50 | 03:32.03 | 03:33.00 | 03:35.04 |
|---|
Evt 24: M Open4+ (1:35:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 3 | Lane 2 | Lane 7 | Lane 4 | Lane 5 | Lane 6 | Lane 1 |
|---|
| Org | GLJC | MBJC | ERA | LUC | Lakeside | ORU | SRAM |
|---|
| Split | 00:00.00 | 00:01.19 | 00:03.76 | 00:03.90 | 00:04.43 | 00:05.40 | 00:07.44 |
|---|
| Actual | 03:27.60 | 03:28.79 | 03:31.36 | 03:31.50 | 03:32.03 | 03:33.00 | 03:35.04 |
|---|
Result from 2004 Spring Regatta on Saturday, March 20, 2004
Engenious Systems, Inc.