Evt 27: W Mst4+ (2:20:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 6 | Lane 1 | Lane 5 | Lane 7 | Lane 2 |
|---|
| Org | LWRC | LWRC | Conibear | PRCM | MBAC |
|---|
| Split | 00:00.00 | 00:06.51 | 00:12.69 | 00:11.02 | 00:23.04 |
|---|
| Actual | 04:00.46 | 04:06.97 | 04:13.15 | 04:11.48 | 04:23.50 |
|---|
| Adjusted | 04:00.46 | 04:00.92 | 04:09.69 | 04:10.29 | 04:22.64 |
|---|
| Age | 30 | 44 | 40 | 35 | 34 |
|---|
Evt 27: W Mst4+ (2:20:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 6 | Lane 1 | Lane 5 | Lane 7 | Lane 2 |
|---|
| Org | LWRC | LWRC | Conibear | PRCM | MBAC |
|---|
| Split | 00:00.00 | 00:06.51 | 00:12.69 | 00:11.02 | 00:23.04 |
|---|
| Actual | 04:00.46 | 04:06.97 | 04:13.15 | 04:11.48 | 04:23.50 |
|---|
| Adjusted | 04:00.46 | 04:00.92 | 04:09.69 | 04:10.29 | 04:22.64 |
|---|
| Age | 30 | 44 | 40 | 35 | 34 |
|---|
Result from 2004 Spring Regatta on Saturday, March 20, 2004
Engenious Systems, Inc.