Evt 31: M Jr8+ (3:40:00 pm) 31: M Jr8+
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 6 | Lane 1 | Lane 2 | Lane 4 | Lane 5 | Lane 7 | Lane 3 |
|---|
| Org | ERA | SRAJ | ORU | MBJC | PRCJ | SRAJ | GLJC |
|---|
| Split | 00:00.00 | 00:01.28 | 00:04.47 | 00:04.94 | 00:05.33 | 00:11.10 | 00:22.89 |
|---|
| Actual | 03:09.70 | 03:10.98 | 03:14.17 | 03:14.64 | 03:15.03 | 03:20.80 | 03:32.59 |
|---|
Evt 31: M Jr8+ (3:40:00 pm) 31: M Jr8+
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 6 | Lane 1 | Lane 2 | Lane 4 | Lane 5 | Lane 7 | Lane 3 |
|---|
| Org | ERA | SRAJ | ORU | MBJC | PRCJ | SRAJ | GLJC |
|---|
| Split | 00:00.00 | 00:01.28 | 00:04.47 | 00:04.94 | 00:05.33 | 00:11.10 | 00:22.89 |
|---|
| Actual | 03:09.70 | 03:10.98 | 03:14.17 | 03:14.64 | 03:15.03 | 03:20.80 | 03:32.59 |
|---|
Result from 2004 Spring Regatta on Saturday, March 20, 2004
Engenious Systems, Inc.