Evt 16: W Mst8+ (11:10:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 1 | Lane 2 | Lane 3 | Lane 6 | Lane 5 | Lane 4 | Lane 7 |
|---|
| Org | MM | ERA | IRC | SRAM | MBAC | BIRC | PTRC |
|---|
| Split | 00:00.00 | 00:11.70 | 00:16.01 | 00:23.78 | 00:32.51 | 00:47.97 | 00:53.04 |
|---|
| Actual | 03:43.07 | 03:54.77 | 03:59.08 | 04:06.85 | 04:15.58 | 04:31.04 | 04:36.11 |
|---|
| Adjusted | 03:39.71 | 03:53.17 | 03:53.80 | 04:01.57 | 04:15.58 | 04:20.26 | 04:27.65 |
|---|
| Age | 50 | 48 | 52 | 52 | 46 | 57 | 55 |
|---|
Evt 16: W Mst8+ (11:10:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 1 | Lane 2 | Lane 3 | Lane 6 | Lane 5 | Lane 4 | Lane 7 |
|---|
| Org | MM | ERA | IRC | SRAM | MBAC | BIRC | PTRC |
|---|
| Split | 00:00.00 | 00:11.70 | 00:16.01 | 00:23.78 | 00:32.51 | 00:47.97 | 00:53.04 |
|---|
| Actual | 03:43.07 | 03:54.77 | 03:59.08 | 04:06.85 | 04:15.58 | 04:31.04 | 04:36.11 |
|---|
| Adjusted | 03:39.71 | 03:53.17 | 03:53.80 | 04:01.57 | 04:15.58 | 04:20.26 | 04:27.65 |
|---|
| Age | 50 | 48 | 52 | 52 | 46 | 57 | 55 |
|---|
Result from 2004 Spring Regatta on Saturday, March 20, 2004
Engenious Systems, Inc.