Evt 3: W Open2- (7:10:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | dnf |
|---|
| Lane | Lane 6 | Lane 5 | Lane 7 | Lane 4 | Lane 3 | Lane 1 | Lane 8 | Lane 2 |
|---|
| Org | LWRC | LUC | SRAM | ERA | GLJC | ORU | PRCJ | ORU |
|---|
| Split | 00:00.00 | 00:16.30 | 00:17.40 | 00:18.20 | 00:20.20 | 00:26.00 | 00:29.00 | dnf |
|---|
| Actual | 04:07.70 | 04:24.00 | 04:25.10 | 04:25.90 | 04:27.90 | 04:33.70 | 04:36.70 | dnf |
|---|
Evt 3: W Open2- (7:10:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | dnf |
|---|
| Lane | Lane 6 | Lane 5 | Lane 7 | Lane 4 | Lane 3 | Lane 1 | Lane 8 | Lane 2 |
|---|
| Org | LWRC | LUC | SRAM | ERA | GLJC | ORU | PRCJ | ORU |
|---|
| Split | 00:00.00 | 00:16.30 | 00:17.40 | 00:18.20 | 00:20.20 | 00:26.00 | 00:29.00 | dnf |
|---|
| Actual | 04:07.70 | 04:24.00 | 04:25.10 | 04:25.90 | 04:27.90 | 04:33.70 | 04:36.70 | dnf |
|---|
Result from 2004 Summer Extravaganza on Saturday, August 07, 2004
Engenious Systems, Inc.