Evt 5: M Open2- (7:40:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | dnf |
|---|
| Lane | Lane 1 | Lane 3 | Lane 4 | Lane 6 | Lane 5 | Lane 7 | Lane 8 | Lane 2 |
|---|
| Org | BBC | ORU | ERA | SRAJ | SRAM | Kenmore | MBAC | MBJC |
|---|
| Split | 00:00.00 | 00:01.00 | 00:02.00 | 00:02.70 | 00:04.80 | 00:45.00 | 00:51.00 | dnf |
|---|
| Actual | 03:46.50 | 03:47.50 | 03:48.50 | 03:49.20 | 03:51.30 | 04:31.50 | 04:37.50 | dnf |
|---|
Evt 5: M Open2- (7:40:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | dnf |
|---|
| Lane | Lane 1 | Lane 3 | Lane 4 | Lane 6 | Lane 5 | Lane 7 | Lane 8 | Lane 2 |
|---|
| Org | BBC | ORU | ERA | SRAJ | SRAM | Kenmore | MBAC | MBJC |
|---|
| Split | 00:00.00 | 00:01.00 | 00:02.00 | 00:02.70 | 00:04.80 | 00:45.00 | 00:51.00 | dnf |
|---|
| Actual | 03:46.50 | 03:47.50 | 03:48.50 | 03:49.20 | 03:51.30 | 04:31.50 | 04:37.50 | dnf |
|---|
Result from 2004 Summer Extravaganza on Saturday, August 07, 2004
Engenious Systems, Inc.