Evt 8: W Mst2x- (8:20:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 8 | Lane 4 | Lane 1 | Lane 7 | Lane 6 | Lane 5 | Lane 2 | Lane 3 |
|---|
| Org | BIRC | LUC | PTRC | LWRC | SRAM | MM | GLAC | VRC |
|---|
| Split | 00:00.00 | 00:18.20 | 00:06.00 | 00:14.70 | 00:28.80 | 00:30.10 | 00:38.20 | dnf |
|---|
| Actual | 04:02.60 | 04:20.80 | 04:08.60 | 04:17.30 | 04:31.40 | 04:32.70 | 04:40.80 | dnf |
|---|
| Adjusted | 03:53.98 | 04:06.22 | 04:08.60 | 04:12.46 | 04:15.68 | 04:15.79 | 04:37.17 | dnf |
|---|
| Age | 47 | 53 | 28 | 42 | 54 | 55 | 40 | 32 |
|---|
Evt 8: W Mst2x- (8:20:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 8 | Lane 4 | Lane 1 | Lane 7 | Lane 6 | Lane 5 | Lane 2 | Lane 3 |
|---|
| Org | BIRC | LUC | PTRC | LWRC | SRAM | MM | GLAC | VRC |
|---|
| Split | 00:00.00 | 00:18.20 | 00:06.00 | 00:14.70 | 00:28.80 | 00:30.10 | 00:38.20 | dnf |
|---|
| Actual | 04:02.60 | 04:20.80 | 04:08.60 | 04:17.30 | 04:31.40 | 04:32.70 | 04:40.80 | dnf |
|---|
| Adjusted | 03:53.98 | 04:06.22 | 04:08.60 | 04:12.46 | 04:15.68 | 04:15.79 | 04:37.17 | dnf |
|---|
| Age | 47 | 53 | 28 | 42 | 54 | 55 | 40 | 32 |
|---|
Result from 2004 Summer Extravaganza on Saturday, August 07, 2004
Engenious Systems, Inc.