Evt 11: W Open1x (8:50:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 6 | Lane 2 | Lane 4 | Lane 1 | Lane 3 | Lane 8 | Lane 5 | Lane 7 |
|---|
| Org | Pisten | IND | Rainier | LUC | GLAC | Rainier | ERA | GLJC |
|---|
| Split | 00:00.00 | 00:05.10 | 00:17.50 | 00:18.10 | 00:25.40 | 00:33.90 | 00:37.00 | 01:11.60 |
|---|
| Actual | 04:12.10 | 04:17.20 | 04:29.60 | 04:30.20 | 04:37.50 | 04:46.00 | 04:49.10 | 05:23.70 |
|---|
Evt 11: W Open1x (8:50:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 6 | Lane 2 | Lane 4 | Lane 1 | Lane 3 | Lane 8 | Lane 5 | Lane 7 |
|---|
| Org | Pisten | IND | Rainier | LUC | GLAC | Rainier | ERA | GLJC |
|---|
| Split | 00:00.00 | 00:05.10 | 00:17.50 | 00:18.10 | 00:25.40 | 00:33.90 | 00:37.00 | 01:11.60 |
|---|
| Actual | 04:12.10 | 04:17.20 | 04:29.60 | 04:30.20 | 04:37.50 | 04:46.00 | 04:49.10 | 05:23.70 |
|---|
Result from 2004 Summer Extravaganza on Saturday, August 07, 2004
Engenious Systems, Inc.