Evt 14: W Open4x+ (9:40:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 4 | Lane 7 | Lane 2 | Lane 3 | Lane 5 | Lane 1 |
|---|
| Org | OAR | Pocock | ORU | GLJC | SRAM | SRAJ |
|---|
| Split | 00:00.00 | 00:08.60 | 00:19.90 | 00:23.00 | 00:27.40 | 00:35.40 |
|---|
| Actual | 04:03.20 | 04:11.80 | 04:23.10 | 04:26.20 | 04:30.60 | 04:38.60 |
|---|
Evt 14: W Open4x+ (9:40:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 4 | Lane 7 | Lane 2 | Lane 3 | Lane 5 | Lane 1 |
|---|
| Org | OAR | Pocock | ORU | GLJC | SRAM | SRAJ |
|---|
| Split | 00:00.00 | 00:08.60 | 00:19.90 | 00:23.00 | 00:27.40 | 00:35.40 |
|---|
| Actual | 04:03.20 | 04:11.80 | 04:23.10 | 04:26.20 | 04:30.60 | 04:38.60 |
|---|
Result from 2004 Summer Extravaganza on Saturday, August 07, 2004
Engenious Systems, Inc.