Evt 1: W Mst1x (6:45:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 1 | Lane 8 | Lane 6 | Lane 4 | Lane 7 | Lane 2 | Lane 5 | Lane 3 |
|---|
| Org | GLAC | LWRC | WRC | IND | LWRC | OAR | VRC | Pisten |
|---|
| Split | 00:00.00 | 00:05.30 | 00:20.20 | 00:23.60 | 00:04.90 | 00:30.10 | dnf | dnf |
|---|
| Actual | 04:33.20 | 04:38.50 | 04:53.40 | 04:56.80 | 04:38.10 | 05:03.30 | dnf | dnf |
|---|
| Adjusted | 04:17.68 | 04:24.20 | 04:29.48 | 04:32.88 | 04:36.60 | 04:56.18 | dnf | dnf |
|---|
| Age | 52 | 51 | 58 | 58 | 35 | 44 | 29 | 32 |
|---|
Evt 1: W Mst1x (6:45:00 am)
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 1 | Lane 8 | Lane 6 | Lane 4 | Lane 7 | Lane 2 | Lane 5 | Lane 3 |
|---|
| Org | GLAC | LWRC | WRC | IND | LWRC | OAR | VRC | Pisten |
|---|
| Split | 00:00.00 | 00:05.30 | 00:20.20 | 00:23.60 | 00:04.90 | 00:30.10 | dnf | dnf |
|---|
| Actual | 04:33.20 | 04:38.50 | 04:53.40 | 04:56.80 | 04:38.10 | 05:03.30 | dnf | dnf |
|---|
| Adjusted | 04:17.68 | 04:24.20 | 04:29.48 | 04:32.88 | 04:36.60 | 04:56.18 | dnf | dnf |
|---|
| Age | 52 | 51 | 58 | 58 | 35 | 44 | 29 | 32 |
|---|
Result from 2004 Summer Extravaganza on Saturday, August 07, 2004
Engenious Systems, Inc.