Evt 23: W Open4+ (12:15:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 6 | Lane 1 | Lane 7 | Lane 4 | Lane 2 | Lane 5 | Lane 3 |
|---|
| Org | ORU | ERA | CBRC | LUC | Station L | Pocock | SRAJ |
|---|
| Split | 00:00.00 | 00:02.60 | 00:10.90 | 00:11.40 | 00:21.20 | 00:34.40 | 00:43.60 |
|---|
| Actual | 03:59.80 | 04:02.40 | 04:10.70 | 04:11.20 | 04:21.00 | 04:34.20 | 04:43.40 |
|---|
Evt 23: W Open4+ (12:15:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 6 | Lane 1 | Lane 7 | Lane 4 | Lane 2 | Lane 5 | Lane 3 |
|---|
| Org | ORU | ERA | CBRC | LUC | Station L | Pocock | SRAJ |
|---|
| Split | 00:00.00 | 00:02.60 | 00:10.90 | 00:11.40 | 00:21.20 | 00:34.40 | 00:43.60 |
|---|
| Actual | 03:59.80 | 04:02.40 | 04:10.70 | 04:11.20 | 04:21.00 | 04:34.20 | 04:43.40 |
|---|
Result from 2004 Summer Extravaganza on Saturday, August 07, 2004
Engenious Systems, Inc.