Evt 24: Mixed 2x- (12:40:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 3 | Lane 2 | Lane 5 | Lane 4 | Lane 6 | Lane 1 |
|---|
| Org | GL-3 | IND | GLAC | SRAM | BIRC | ERA |
|---|
| Split | 00:00.00 | 00:04.70 | 00:09.10 | 00:13.10 | 00:33.00 | 00:43.40 |
|---|
| Actual | 03:44.42 | 03:49.12 | 03:53.52 | 03:57.52 | 04:17.42 | 04:27.82 |
|---|
Evt 24: Mixed 2x- (12:40:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 3 | Lane 2 | Lane 5 | Lane 4 | Lane 6 | Lane 1 |
|---|
| Org | GL-3 | IND | GLAC | SRAM | BIRC | ERA |
|---|
| Split | 00:00.00 | 00:04.70 | 00:09.10 | 00:13.10 | 00:33.00 | 00:43.40 |
|---|
| Actual | 03:44.42 | 03:49.12 | 03:53.52 | 03:57.52 | 04:17.42 | 04:27.82 |
|---|
Result from 2004 Summer Extravaganza on Saturday, August 07, 2004
Engenious Systems, Inc.