Evt 27: M Open1x (1:40:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 8 | Lane 6 | Lane 7 | Lane 5 | Lane 4 | Lane 3 | Lane 1 | Lane 2 |
|---|
| Org | Rainier | SRAM | BIRC | OAR | Pisten | Rainier | ERA | ERA |
|---|
| Split | 00:00.00 | 00:02.90 | 00:04.20 | 00:11.30 | 00:14.10 | 00:23.70 | 00:25.00 | 00:36.20 |
|---|
| Actual | 03:44.60 | 03:47.50 | 03:48.80 | 03:55.90 | 03:58.70 | 04:08.30 | 04:09.60 | 04:20.80 |
|---|
Evt 27: M Open1x (1:40:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 8 | Lane 6 | Lane 7 | Lane 5 | Lane 4 | Lane 3 | Lane 1 | Lane 2 |
|---|
| Org | Rainier | SRAM | BIRC | OAR | Pisten | Rainier | ERA | ERA |
|---|
| Split | 00:00.00 | 00:02.90 | 00:04.20 | 00:11.30 | 00:14.10 | 00:23.70 | 00:25.00 | 00:36.20 |
|---|
| Actual | 03:44.60 | 03:47.50 | 03:48.80 | 03:55.90 | 03:58.70 | 04:08.30 | 04:09.60 | 04:20.80 |
|---|
Result from 2004 Summer Extravaganza on Saturday, August 07, 2004
Engenious Systems, Inc.