Evt 38: Mixed Mst2x (4:30:00 pm)
| Place | 1 | 2 | 2 | 4 |
|---|
| Lane | Lane 4 | Lane 3 | Lane 6 | Lane 1 |
|---|
| Org | GLAC | LWRC | OAR | SRAM |
|---|
| Split | 00:00.00 | 00:10.70 | 00:08.10 | 00:06.80 |
|---|
| Actual | 03:51.50 | 04:02.20 | 03:59.60 | 03:58.30 |
|---|
| Adjusted | 03:45.30 | 03:47.68 | 03:47.68 | 03:58.30 |
|---|
| Age | 51 | 58 | 56 | 44 |
|---|
Evt 38: Mixed Mst2x (4:30:00 pm)
| Place | 1 | 2 | 2 | 4 |
|---|
| Lane | Lane 4 | Lane 3 | Lane 6 | Lane 1 |
|---|
| Org | GLAC | LWRC | OAR | SRAM |
|---|
| Split | 00:00.00 | 00:10.70 | 00:08.10 | 00:06.80 |
|---|
| Actual | 03:51.50 | 04:02.20 | 03:59.60 | 03:58.30 |
|---|
| Adjusted | 03:45.30 | 03:47.68 | 03:47.68 | 03:58.30 |
|---|
| Age | 51 | 58 | 56 | 44 |
|---|
Result from 2004 Summer Extravaganza on Saturday, August 07, 2004
Engenious Systems, Inc.