Evt 17: M Mst1x (10:30:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 1 | Lane 7 | Lane 4 | Lane 8 | Lane 5 | Lane 3 | Lane 2 | Lane 6 |
|---|
| Org | Pisten | Vernon | Vernon | GLAC | OAR | GLAC | SRAM | MBAC |
|---|
| Split | 00:04.50 | 00:00.00 | 00:26.10 | 00:15.60 | 00:36.70 | 01:18.90 | 00:51.30 | dnf |
|---|
| Actual | 04:02.40 | 03:57.90 | 04:24.00 | 04:13.50 | 04:34.60 | 05:16.80 | 04:49.20 | dnf |
|---|
| Adjusted | 03:47.28 | 03:47.50 | 04:01.88 | 04:12.38 | 04:12.48 | 04:21.30 | 04:49.20 | dnf |
|---|
| Age | 60 | 57 | 64 | 50 | 64 | 79 | 49 | 57 |
|---|
Evt 17: M Mst1x (10:30:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| Lane | Lane 1 | Lane 7 | Lane 4 | Lane 8 | Lane 5 | Lane 3 | Lane 2 | Lane 6 |
|---|
| Org | Pisten | Vernon | Vernon | GLAC | OAR | GLAC | SRAM | MBAC |
|---|
| Split | 00:04.50 | 00:00.00 | 00:26.10 | 00:15.60 | 00:36.70 | 01:18.90 | 00:51.30 | dnf |
|---|
| Actual | 04:02.40 | 03:57.90 | 04:24.00 | 04:13.50 | 04:34.60 | 05:16.80 | 04:49.20 | dnf |
|---|
| Adjusted | 03:47.28 | 03:47.50 | 04:01.88 | 04:12.38 | 04:12.48 | 04:21.30 | 04:49.20 | dnf |
|---|
| Age | 60 | 57 | 64 | 50 | 64 | 79 | 49 | 57 |
|---|
Result from 2004 Summer Extravaganza on Saturday, August 07, 2004
Engenious Systems, Inc.