Evt 23: W Open4+ (12:30:00 pm) Final 3
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 3 | Lane 2 | Lane 6 | Lane 1 | Lane 7 | Lane 5 | Lane 4 |
|---|
| Org | Pocock | LUC | SRRA | GLJC | GLAC | ERA | ORU |
|---|
| Split | 00:00.00 | 00:02.70 | 00:04.20 | 00:09.00 | 00:17.30 | 00:23.50 | 00:34.40 |
|---|
| Actual | 03:59.80 | 04:02.50 | 04:04.00 | 04:08.80 | 04:17.10 | 04:23.30 | 04:34.20 |
|---|
Evt 23: W Open4+ (12:30:00 pm) Final 3
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 3 | Lane 2 | Lane 6 | Lane 1 | Lane 7 | Lane 5 | Lane 4 |
|---|
| Org | Pocock | LUC | SRRA | GLJC | GLAC | ERA | ORU |
|---|
| Split | 00:00.00 | 00:02.70 | 00:04.20 | 00:09.00 | 00:17.30 | 00:23.50 | 00:34.40 |
|---|
| Actual | 03:59.80 | 04:02.50 | 04:04.00 | 04:08.80 | 04:17.10 | 04:23.30 | 04:34.20 |
|---|
Result from 2004 Summer Extravaganza on Saturday, August 07, 2004
Engenious Systems, Inc.