Evt 2: W Int8+ (6:50:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 7 | Lane 4 | Lane 3 | Lane 5 | Lane 1 | Lane 2 |
|---|
| Org | GLAC | ERA | LUC | SRAM | BIRC | PTRC |
|---|
| Split | 00:00.00 | 00:04.90 | 00:26.90 | 00:30.50 | 00:33.70 | 00:45.30 |
|---|
| Actual | 04:02.70 | 04:07.60 | 04:29.60 | 04:33.20 | 04:36.40 | 04:48.00 |
|---|
Evt 2: W Int8+ (6:50:00 am) Final 1
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 7 | Lane 4 | Lane 3 | Lane 5 | Lane 1 | Lane 2 |
|---|
| Org | GLAC | ERA | LUC | SRAM | BIRC | PTRC |
|---|
| Split | 00:00.00 | 00:04.90 | 00:26.90 | 00:30.50 | 00:33.70 | 00:45.30 |
|---|
| Actual | 04:02.70 | 04:07.60 | 04:29.60 | 04:33.20 | 04:36.40 | 04:48.00 |
|---|
Result from 2004 Summer Extravaganza on Saturday, August 07, 2004
Engenious Systems, Inc.