Evt 37: W Open8+ (4:14:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 4 | Lane 7 | Lane 3 | Lane 5 | Lane 6 |
|---|
| Org | ERA | GLJC | SRAJ | RCRC | PMRC | Vashon |
|---|
| Split | 00:00.00 | 00:02.14 | 00:04.14 | 00:17.21 | 00:32.88 | 00:40.26 |
|---|
| Actual | 03:22.40 | 03:24.54 | 03:26.54 | 03:39.61 | 03:55.28 | 04:02.66 |
|---|
Evt 37: W Open8+ (4:14:00 pm)
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 2 | Lane 4 | Lane 7 | Lane 3 | Lane 5 | Lane 6 |
|---|
| Org | ERA | GLJC | SRAJ | RCRC | PMRC | Vashon |
|---|
| Split | 00:00.00 | 00:02.14 | 00:04.14 | 00:17.21 | 00:32.88 | 00:40.26 |
|---|
| Actual | 03:22.40 | 03:24.54 | 03:26.54 | 03:39.61 | 03:55.28 | 04:02.66 |
|---|
Result from 2004 Frostbite on Saturday, November 13, 2004
Engenious Systems, Inc.