Evt 38: Mixed Mst8+ (4:21:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 1 | Lane 2 | Lane 3 | Lane 5 |
|---|
| Org | ERA | SRAM | LWRC | LUC |
|---|
| Split | 00:00.00 | 00:15.70 | 00:14.86 | 00:22.07 |
|---|
| Actual | 03:31.80 | 03:47.50 | 03:46.66 | 03:53.87 |
|---|
| Adjusted | 03:27.30 | 03:41.02 | 03:46.16 | 03:53.87 |
|---|
| Age | 42 | 45 | 32 | 27 |
|---|
Evt 38: Mixed Mst8+ (4:21:00 pm) Final 1
| Place | 1 | 2 | 3 | 4 |
|---|
| Lane | Lane 1 | Lane 2 | Lane 3 | Lane 5 |
|---|
| Org | ERA | SRAM | LWRC | LUC |
|---|
| Split | 00:00.00 | 00:15.70 | 00:14.86 | 00:22.07 |
|---|
| Actual | 03:31.80 | 03:47.50 | 03:46.66 | 03:53.87 |
|---|
| Adjusted | 03:27.30 | 03:41.02 | 03:46.16 | 03:53.87 |
|---|
| Age | 42 | 45 | 32 | 27 |
|---|
Result from 2004 Frostbite on Saturday, November 13, 2004
Engenious Systems, Inc.