Evt 5: W Int8+ (8:10:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 6 | Lane 3 | Lane 5 | Lane 1 | Lane 2 | Lane 4 |
|---|
| Org | ERA | RCRC | GLJC | GLAC | BIRC | AHS |
|---|
| Split | 00:00.00 | 00:04.15 | 00:05.43 | 00:24.75 | 00:25.72 | 00:42.20 |
|---|
| Actual | 03:39.99 | 03:44.14 | 03:45.42 | 04:04.74 | 04:05.71 | 04:22.19 |
|---|
Evt 5: W Int8+ (8:10:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 6 | Lane 3 | Lane 5 | Lane 1 | Lane 2 | Lane 4 |
|---|
| Org | ERA | RCRC | GLJC | GLAC | BIRC | AHS |
|---|
| Split | 00:00.00 | 00:04.15 | 00:05.43 | 00:24.75 | 00:25.72 | 00:42.20 |
|---|
| Actual | 03:39.99 | 03:44.14 | 03:45.42 | 04:04.74 | 04:05.71 | 04:22.19 |
|---|
Result from 2004 Frostbite on Saturday, November 13, 2004
Engenious Systems, Inc.