Evt 13: W Open4+ (10:10:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 5 | Lane 4 | Lane 6 | Lane 3 | Lane 1 | Lane 2 | Lane 7 |
|---|
| Org | GLJC | MBJC | ERA | SRAJ | RCRC | AHS | SRAM |
|---|
| Split | 00:00.00 | 00:00.41 | 00:02.86 | 00:08.77 | 00:13.53 | 00:23.56 | 01:05.45 |
|---|
| Actual | 03:56.22 | 03:56.63 | 03:59.08 | 04:04.99 | 04:09.75 | 04:19.78 | 05:01.67 |
|---|
Evt 13: W Open4+ (10:10:00 am) Final 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|
| Lane | Lane 5 | Lane 4 | Lane 6 | Lane 3 | Lane 1 | Lane 2 | Lane 7 |
|---|
| Org | GLJC | MBJC | ERA | SRAJ | RCRC | AHS | SRAM |
|---|
| Split | 00:00.00 | 00:00.41 | 00:02.86 | 00:08.77 | 00:13.53 | 00:23.56 | 01:05.45 |
|---|
| Actual | 03:56.22 | 03:56.63 | 03:59.08 | 04:04.99 | 04:09.75 | 04:19.78 | 05:01.67 |
|---|
Result from 2004 Frostbite on Saturday, November 13, 2004
Engenious Systems, Inc.