Evt 15: M Mst4+ (10:40:00 am) Heat 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 7 | Lane 1 | Lane 3 | Lane 6 | Lane 4 | Lane 5 |
|---|
| Org | Ashland | Ashland | CdAR | Ashland | BIRC | OAR |
|---|
| Split | 00:00.00 | 00:21.25 | 00:12.38 | 00:16.80 | 00:41.24 | 00:31.25 |
|---|
| Actual | 03:45.60 | 04:06.85 | 03:57.98 | 04:02.40 | 04:26.84 | 04:16.85 |
|---|
| Adjusted | 03:40.31 | 03:46.11 | 03:55.99 | 04:02.40 | 04:13.77 | 04:14.86 |
|---|
| Age | 54 | 65 | 51 | 49 | 60 | 51 |
|---|
Evt 15: M Mst4+ (10:40:00 am) Heat 2
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Lane | Lane 7 | Lane 1 | Lane 3 | Lane 6 | Lane 4 | Lane 5 |
|---|
| Org | Ashland | Ashland | CdAR | Ashland | BIRC | OAR |
|---|
| Split | 00:00.00 | 00:21.25 | 00:12.38 | 00:16.80 | 00:41.24 | 00:31.25 |
|---|
| Actual | 03:45.60 | 04:06.85 | 03:57.98 | 04:02.40 | 04:26.84 | 04:16.85 |
|---|
| Adjusted | 03:40.31 | 03:46.11 | 03:55.99 | 04:02.40 | 04:13.77 | 04:14.86 |
|---|
| Age | 54 | 65 | 51 | 49 | 60 | 51 |
|---|
Result from 2004 Frostbite on Saturday, November 13, 2004
Engenious Systems, Inc.