Evt 3: W Mst4x (7:40:00 am)
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 5 | Lane 3 | Lane 4 | Lane 1 | Lane 2 |
|---|
| Org | IND | GLAC | ERA | Ashland | MBAC |
|---|
| Split | 00:00.00 | 00:15.54 | 00:08.80 | 00:16.92 | 00:32.36 |
|---|
| Actual | 04:06.90 | 04:22.44 | 04:15.70 | 04:23.82 | 04:39.26 |
|---|
| Adjusted | 04:01.44 | 04:07.08 | 04:15.70 | 04:20.94 | 04:37.16 |
|---|
| Age | 50 | 59 | 43 | 47 | 46 |
|---|
Evt 3: W Mst4x (7:40:00 am)
| Place | 1 | 2 | 3 | 4 | 5 |
|---|
| Lane | Lane 5 | Lane 3 | Lane 4 | Lane 1 | Lane 2 |
|---|
| Org | IND | GLAC | ERA | Ashland | MBAC |
|---|
| Split | 00:00.00 | 00:15.54 | 00:08.80 | 00:16.92 | 00:32.36 |
|---|
| Actual | 04:06.90 | 04:22.44 | 04:15.70 | 04:23.82 | 04:39.26 |
|---|
| Adjusted | 04:01.44 | 04:07.08 | 04:15.70 | 04:20.94 | 04:37.16 |
|---|
| Age | 50 | 59 | 43 | 47 | 46 |
|---|
Result from 2004 Frostbite on Saturday, November 13, 2004
Engenious Systems, Inc.